Habitat Search
Select search path
Biodiversity Site Search
| BGS reference | Habitat bank | LPA | NCA | Total units | |
|---|---|---|---|---|---|
| BGS-011025002 | Trust For Oxfordshire (TOE) | Vale of White Horse LPA | Berkshire and Marlborough Downs | 49.81 BU | |
| BGS-030425002 | Trust For Oxfordshire (TOE) | West Oxfordshire LPA | Cotswolds | 170.43 BU | |
| BGS-040326001 | Trust For Oxfordshire (TOE) | West Oxfordshire LPA | Cotswolds | 78.27 BU | |
| BGS-100326001 | RSPB | Dover LPA | North Kent Plain | 158.62 BU | |
| BGS-160426001 | The Wildlife Trusts | Isle of Wight LPA | Isle of Wight | 54.15 BU |
Map Key
Spatial Area
LPA: Any
NCA: Any

BGS-011025002

BGS-030425002

BGS-040326001

BGS-100326001

BGS-160426001